![]()
Exercise 1
Choose the correct word to complete each sentence about money, finance, and consumerism.
Example: The bank charged a high rate of _____ on the loan. (interest / profit / income)
Answer: The bank charged a high rate of interest on the loan.

Money, Finance and Consumerism
Money makes the world go round — or so the saying goes. Whether you are carefully budgeting your monthly expenses, debating whether to take out a loan, or resisting the urge to make an impulse purchase online, the language of money, finance and consumerism is something we all encounter every day. At B2 level, understanding this vocabulary means going beyond simple words like "buy" and "sell" — it means engaging with the nuanced, abstract and often formal language that surrounds economic life in the modern world.
Imagine this situation: Sarah is a 28-year-old marketing professional living in London. She earns a decent salary, but she always seems to run out of money before the end of the month. Her colleague James, on the other hand, has been steadily building his savings, making smart investments and living within his means. What is James doing differently? By the end of this lesson, you will have the vocabulary to analyse, discuss and describe exactly that — and much more.
Key Vocabulary & Meaning Breakdown
1. Personal Finance & Money Management
| Word / Phrase | Part of Speech & Meaning | Example Sentence | Collocations / Notes |
|---|---|---|---|
| budget | noun / verb — a plan for managing income and expenditure; to plan how to spend money carefully | She drew up a strict budget to avoid overspending each month. | draw up / stick to / exceed a budget; budget carefully; on a tight budget |
| expenditure | noun (formal) — the total amount of money spent, especially by an organisation or government | The company's annual expenditure on marketing exceeded five million pounds. | public / government / household expenditure; reduce / cut expenditure. More formal than "spending". |
| disposable income | noun phrase — the money remaining after taxes and essential bills have been paid, available to spend freely | With rising rent costs, many young professionals have very little disposable income left at the end of the month. | increase / boost disposable income; limited / high disposable income |
| net income | noun phrase — the amount of money a person earns after tax and other deductions | His gross salary is £40,000, but his net income is closer to £31,000 after deductions. | Contrast with gross income (before deductions). Common in financial documents. |
| outgoings | noun (plural) — regular payments such as rent, bills and food that someone has to make | When she added up all her outgoings, she realised she was spending more than she earned. | monthly / regular outgoings; cover your outgoings. British English; American English uses "expenses". |
| frugal | adjective — careful about spending money; using only what is necessary | James was extremely frugal, always cooking at home and avoiding unnecessary purchases. | frugal lifestyle / habits; live frugally. Positive connotation — implies wisdom, not meanness. |
| solvent | adjective — having enough money to pay debts; financially stable | Despite the economic downturn, the small business managed to remain solvent. | remain / stay solvent; financially solvent. Antonym: insolvent. |
| liquid assets | noun phrase — cash or things that can be quickly converted into cash | The investor preferred to keep a portion of his wealth in liquid assets in case of emergencies. | hold / convert liquid assets. Contrast with fixed assets (property, equipment). |
| live within your means | idiom / verb phrase — to spend no more money than you earn | Her financial adviser strongly recommended that she learn to live within her means. | Often contrasted with "live beyond your means" — spending more than you earn. |
| debt | noun — money that is owed to another person or organisation | After years of poor spending habits, he found himself deep in debt. | run up / accumulate / clear / pay off debt; be in debt; debt repayment. Note: the b is silent. |
2. Banking, Borrowing & Investment
| Word / Phrase | Part of Speech & Meaning | Example Sentence | Collocations / Notes |
|---|---|---|---|
| mortgage | noun / verb — a long-term loan from a bank used to buy property; to take out such a loan | They took out a 25-year mortgage to buy their first home. | take out / apply for / pay off a mortgage; mortgage repayments / rates |
| interest rate | noun phrase — the percentage charged on a loan or paid on savings | Rising interest rates made it more expensive for people to borrow money. | high / low / fixed / variable interest rate; raise / cut / increase interest rates |
| loan | noun — a sum of money that is borrowed and must be repaid, usually with interest | She took out a student loan to cover her university tuition fees. | take out / repay / secure a loan; personal / bank / student loan; loan repayments |
| credit rating | noun phrase — a score that reflects how trustworthy a person or company is when it comes to repaying debts | Missing several credit card payments had seriously damaged his credit rating. | improve / damage / check your credit rating; good / poor credit rating |
| overdraft | noun — an arrangement allowing a bank customer to spend more money than is in their account, up to an agreed limit | She regularly relied on her overdraft at the end of the month to cover her bills. | authorised / unauthorised overdraft; go into your overdraft; overdraft facility / limit |
| portfolio | noun — a collection of investments owned by a person or organisation | His portfolio included shares in technology companies, property funds and government bonds. | investment portfolio; diversify / manage / build a portfolio |
| dividend | noun — a portion of a company's profits paid to its shareholders | Shareholders received a generous dividend following the company's record-breaking profits. | pay / receive a dividend; annual dividend; dividend yield |
| yield | noun / verb — the financial return on an investment; to produce a financial return | The bond had a yield of four percent per year, making it an attractive option for cautious investors. | high / low yield; yield a return / profit; bond / dividend yield |
| collateral | noun — an asset pledged as security for a loan, which may be seized if the loan is not repaid | The bank required the borrower to provide property as collateral for the loan. | provide / offer / use something as collateral; collateral damage (different meaning in non-financial use) |
| equity | noun — the value of an asset minus any outstanding debts on it; also, a share in a company | After paying off a large portion of their mortgage, the couple had built up significant equity in their home. | home / property equity; build up equity; equity stake; private equity |
3. Consumerism, Spending Habits & Market Language
| Word / Phrase | Part of Speech & Meaning | Example Sentence | Collocations / Notes |
|---|---|---|---|
| consumerism | noun (uncountable) — the preoccupation of society with the acquisition of goods and services, often to excess | Critics argue that consumerism encourages people to buy things they do not need. | rampant / excessive / modern consumerism; culture of consumerism; anti-consumerism |
| impulse purchase | noun phrase — something bought on a sudden whim, without prior planning | The expensive trainers were a classic impulse purchase — she had not planned to buy them at all. | make an impulse purchase; resist an impulse purchase. Also: impulse buying. |
| conspicuous consumption | noun phrase (formal) — the practice of buying expensive things to display one's wealth or social status | Luxury cars and designer handbags are often cited as examples of conspicuous consumption. | A formal, academic term often used in sociological or economic discussions. |
| brand loyalty | noun phrase — the tendency of a consumer to repeatedly buy a particular brand's products | Companies invest heavily in advertising to build brand loyalty among their customers. | build / foster / maintain brand loyalty; strong / fierce brand loyalty |
| market saturation | noun phrase — a situation in which a product has been sold to as many customers as possible, leaving little room for growth | The smartphone industry is experiencing market saturation, making it harder for new companies to succeed. | reach / experience market saturation; a saturated market |
| disposable goods | noun phrase — products designed to be used once or for a short time and then thrown away | Environmentalists have campaigned against the widespread use of disposable goods such as plastic cups and cutlery. | Contrast with durable goods — products designed to last a long time. |
| ethical consumption | noun phrase — buying goods and services that are produced in a socially and environmentally responsible way | More consumers are turning to ethical consumption, choosing products that are sustainably sourced. | promote / practise ethical consumption; also: conscious consumerism |
| purchasing power | noun phrase — the financial ability of a person or group to buy goods and services | Inflation erodes purchasing power, meaning people can afford less with the same amount of money. | increase / reduce / erode purchasing power; consumer purchasing power |
| supply and demand | noun phrase — the economic relationship between how much of something is available and how much people want it | The price of the product rose sharply due to the basic laws of supply and demand. | law of supply and demand; supply exceeds / outstrips demand; driven by supply and demand |
| premium pricing | noun phrase — a strategy of charging a higher price for a product to suggest higher quality or exclusivity | Apple uses a premium pricing strategy to position its products as high-end and desirable. | adopt / use premium pricing; premium brand / product / market |
Collocations & Useful Expressions
Strong collocations are essential at B2 level. Native speakers rarely say "make a budget" — they draw up a budget. Here are key collocations in the field of money, finance and consumerism:
Money & Budgeting Collocations
draw up + a budget
Before starting her business, she drew up a detailed budget for the first year.
run up + a debt / bill
He ran up a significant debt during his time at university.
pay off + a loan / mortgage / debt
It took them fifteen years to pay off their mortgage.
cut back on + spending / expenses
After losing his job, he had to cut back on unnecessary spending immediately.
make ends meet
With two children and rising bills, the couple struggled to make ends meet each month.
tighten your belt
Following the economic crisis, many households had to tighten their belts considerably.
Investment & Banking Collocations
invest in + shares / property / a business
She decided to invest in renewable energy companies, believing they had strong long-term potential.
diversify + a portfolio / investments
A good financial adviser will always recommend that clients diversify their portfolio.
generate + a return / revenue / income
The property investment began to generate a steady return after just two years.
accrue + interest
The unpaid balance continued to accrue interest at an alarming rate.
secure + a loan / funding / investment
The start-up managed to secure significant investment from a venture capital firm.
Consumer & Market Collocations
target + a market / audience / demographic
The campaign was specifically designed to target a younger demographic.
drive + consumer spending / demand / growth
Low interest rates tend to drive consumer spending, as borrowing becomes cheaper.
resist + temptation / an impulse purchase
Despite the sale, she managed to resist the temptation to buy something she did not need.
erode + purchasing power / savings / confidence
Years of high inflation had significantly eroded people's purchasing power.
Important Differences & Confusing Words
Cost vs Price vs Value
These three words are often confused, but they carry distinct meanings in financial and consumer contexts.
- Price — the amount of money asked for a product or service in a transaction.
The price of the jacket was £120. - Cost — the amount of money spent to produce or acquire something; can also refer to a broader financial sacrifice.
The cost of producing one unit fell after they upgraded their equipment.
The decision came at a great personal cost. - Value — the perceived worth of something; how useful or important it is relative to its price.
The restaurant was excellent value — the food was outstanding for the price.
A product can have a high price, low production cost, and extraordinary value — all at the same time.
Economical vs Economic vs Economy
- Economical — adjective — using money or resources wisely; not wasteful.
The car is very economical — it uses very little fuel. - Economic — adjective — relating to the economy, finance, or trade in general.
The government introduced a series of economic reforms to boost growth. - Economy — noun — the system of money and trade in a country; can also mean "saving" or "frugality".
The national economy grew by 2.5% last year.
We made some economies by reducing our energy use.
Loan vs Debt
- Loan — money that is formally borrowed from a bank or lender, with an agreement to repay it.
She applied for a personal loan to renovate her flat. - Debt — the state of owing money; can be the result of a loan, unpaid bills, or any financial obligation.
After years of borrowing, he was overwhelmed by debt.
All loans create debt, but not all debt comes from formal loans. You can also be in debt to a friend, a supplier, or the government.
Salary vs Wage vs Earnings
- Salary — a fixed, regular payment, usually monthly, for professional or office work.
She negotiated a salary of £45,000 per year. - Wage — payment calculated by the hour or day, typically for manual or part-time work.
His hourly wage increased after the minimum wage legislation was updated. - Earnings — a general term for all the money a person makes, including salary, wages, bonuses, and freelance income.
Her total earnings for the year, including freelance work, exceeded £60,000.
Common Mistakes
❌ She made a big debt after buying a new car.
✅ She ran up a significant debt after buying a new car. — We run up or accumulate debt; we do not "make" it.
❌ He invested money in buying new clothes.
✅ He spent money on buying new clothes. — Invest implies a financial return or long-term gain. Clothes are a purchase, not an investment in the financial sense.
❌ The price of living has increased a lot this year.
✅ The cost of living has increased a lot this year. — "Cost of living" is the fixed collocation; "price of living" is not natural in English.
❌ She is very economic with her money.
✅ She is very economical with her money. — Economical means "not wasteful." Economic relates to the broader economy.
❌ I need to make some economies on my budget.
✅ I need to make some savings / cuts within my budget. — While make economies is technically correct in formal British English, it sounds very stiff in everyday speech. It is more natural to say "cut costs" or "make savings."
❌ My disposable income is very low because I don't have enough salary.
✅ My disposable income is very low because my salary does not cover all my outgoings. — Disposable income is what remains after all essential costs are paid, not simply related to salary size alone.
❌ He did an impulse purchase of a new laptop.
✅ He made an impulse purchase of a new laptop. — The correct verb with "purchase" (noun) is make.
Money, Finance and Consumerism: Quick Summary & Review
In this lesson, you have explored the rich and nuanced vocabulary of money, finance and consumerism at B2 level. Here are the key takeaways:
- Use precise financial vocabulary: distinguish between salary, wage and earnings; between cost, price and value; and between loan and debt.
- Master key collocations: draw up a budget, run up a debt, pay off a loan, diversify a portfolio, make an impulse purchase.
- Understand formal versus informal register: expenditure (formal) vs spending (everyday); solvent (formal) vs not in debt (casual).
- Engage with abstract concepts: consumerism, ethical consumption, conspicuous consumption and purchasing power are important for discussions of society and economics.
- Recognise important distinctions: economical describes wise spending; economic relates to the wider economy.
- Remember that financial English appears in both everyday life and formal, academic contexts — developing a range across both registers is key at B2 level.
Now practise money, finance and consumerism vocabulary in the exercises below.
📄 Download the Money, Finance and Consumerism PDF
Download this Money, Finance and Consumerism grammar lesson as a free printable PDF.
It includes grammar rules, examples, and explanations so you can study offline anytime.